<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokutek &#187; bradley</title>
	<atom:link href="http://tokutek.com/author/kuszmaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokutek.com</link>
	<description>Database Performance</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenSQL Camp Boston 2010</title>
		<link>http://tokutek.com/2010/05/opensql-camp-boston-2010/</link>
		<comments>http://tokutek.com/2010/05/opensql-camp-boston-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:21:53 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OpenSQL Camp]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1473</guid>
		<description><![CDATA[OpenSQL Camp Boston 2010 will be held at the Stata Center in Cambridge, Massachusetts, October 15-17, 2010. The Stata Center was designed by Frank Gehry and was completed in 2005. The Stata Center houses CSAIL (The MIT Computer Science and Artifical Intelligence Laboratory) and LIDS (The MIT Laboratory for Information and Decision Systems). Some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensqlcamp.org/Events/Boston2010/">OpenSQL Camp Boston 2010</a> will be held at the <a href="http://web.mit.edu/facilities/construction/completed/stata.html">Stata Center</a> in Cambridge, Massachusetts, October 15-17, 2010.</p>
<p><a href="http://web.mit.edu/facilities/construction/completed/stata.html"><img alt="The Stata Center" src="http://web.mit.edu/facilities/photos/construction/Projects/stata/1_large.jpg"></a></p>
<p>The Stata Center was designed by Frank Gehry and was completed in 2005.  The Stata Center houses <a href="http://csail.mit.edu">CSAIL (The MIT Computer Science and Artifical Intelligence Laboratory)</a> and <a href="http://lids.mit.edu/">LIDS (The MIT Laboratory for Information and Decision Systems)</a>.  Some of my favorite <a href="http://www.eecs.mit.edu/stata-link.html">pictures</a> of the Stata Center were taken during construction.   (I&#8217;m a member of CSAIL)</p>
<p>The OpenSQL Camp will be held on the first floor of the Stata Center where we&#8217;ve reserved four classrooms (with capacities 318, 90, 60, and 60 respectively).  We expect to have access also to the social areas along the interior &#8220;student street&#8221;.</p>
<p>The OpenSQL Camp has been running since 2008 in an &#8220;unconference format&#8221; with a blend of spontaneity and planning, no registration fees, and is open for all essentially on a first-to-sign-up basis (the sign up sheet isn&#8217;t up yet, however).  The unconference typically includes seminars, hackathons, freeform discussions, and socializing with discussion topics including MySQL, PostgresQL, NoSQL, Maria, Drizzle, Storage Engines, the implications of new hardware and data structures technologies, and &#8220;soft&#8221; topics such as the formation of the Open Database Alliance, as well as anything else people want to talk about.</p>
<p>Mid October is near the peak of the fall foliage season.  We are trying to get the conference organized early so that people will be able to find reasonable accomodation and travel arrangements.</p>
<p>It looks like Sheeri and I will be doing a lot of the legwork to organize this event, but this event can succeed only if many people pitch in to make it work.</p>
<p>I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/05/opensql-camp-boston-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSQL (2009 Portland) talk on an Open Storage Engine API</title>
		<link>http://tokutek.com/2010/05/opensql-2009-portland-talk-on-an-open-storage-engine-api/</link>
		<comments>http://tokutek.com/2010/05/opensql-2009-portland-talk-on-an-open-storage-engine-api/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:32:54 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OpenSQL Camp]]></category>
		<category><![CDATA[storage engine]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1466</guid>
		<description><![CDATA[I just spotted the youtube video of my OpenSQL Camp (Portland 2009) talk on An Open Storage Engine API. I talked about some of technical issues for implementing storage engines across many SQL front ends, not just MySQL. You can find this talk and other mostly technical material at http://tokutek.com/technology/.]]></description>
			<content:encoded><![CDATA[<p>I just spotted the youtube video of my OpenSQL Camp (Portland 2009) talk on <a href="http://www.youtube.com/watch?v=aT9JhXOt1HQ">An Open Storage Engine API</a>.  I talked about some of technical issues for implementing storage engines across many SQL front ends, not just MySQL.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/aT9JhXOt1HQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aT9JhXOt1HQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>You can find this talk and other mostly technical material at <a href="http://tokutek.com/technology/">http://tokutek.com/technology/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/05/opensql-2009-portland-talk-on-an-open-storage-engine-api/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is a Performance Model for SSDs?</title>
		<link>http://tokutek.com/2010/05/what-is-a-performance-model-for-ssds/</link>
		<comments>http://tokutek.com/2010/05/what-is-a-performance-model-for-ssds/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:14:28 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL User Conference]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[TokuDB]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1423</guid>
		<description><![CDATA[Here are the slides and video for my MySQL UC ignite talk on measuring the performance of SSDs. You can find this talk and other mostly technical material at http://tokutek.com/technology/. This research was funded in part by the National Science Foundation.]]></description>
			<content:encoded><![CDATA[<p>Here are the <a href="http://tokutek.com/downloads/mysqluc-2010-kuszmaul-ignite.pdf">slides</a> and <a href="http://www.youtube.com/watch?v=z-_qlqb-O0Q&#038;feature=PlayList&#038;p=57E661D0569B26EE&#038;playnext_from=PL&#038;playnext=1&#038;index=20">video</a> for my MySQL UC ignite talk on measuring the performance of SSDs.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/z-_qlqb-O0Q&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z-_qlqb-O0Q&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>You can find this talk and other mostly technical material at <a href="http://tokutek.com/technology/">http://tokutek.com/technology/</a>.</p>
<p>This research was funded in part by the National Science Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/05/what-is-a-performance-model-for-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Tree Video from OpenSQL Camp (Portland in 2009)</title>
		<link>http://tokutek.com/2010/04/fractal-tree-video-from-opensql-camp-portland-in-2009/</link>
		<comments>http://tokutek.com/2010/04/fractal-tree-video-from-opensql-camp-portland-in-2009/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:11:22 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[Fractal Trees]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[OpenSQL Camp]]></category>
		<category><![CDATA[TokuDB]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1418</guid>
		<description><![CDATA[I recently discovered that there&#8217;s a youtube video of the talk I gave at OpenSQL Camp in Portland in 2009. This is a whiteboard presentation and is less well developed than the talk I gave a the MySQL conference (I posted those slides two days ago. But since it includes audio it may be easier [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered that there&#8217;s a <a href="http://www.youtube.com/watch?v=dLFgJvVrzJ0">youtube video</a> of the talk I gave at OpenSQL Camp in Portland in 2009.</p>
<p>This is a whiteboard presentation and is less well developed than the talk I gave a the MySQL conference (I posted those <a href="http://tokutek.com/2010/04/how-fractal-trees-work-talk-at-mysql-2010/">slides</a> two days ago.  But since it includes audio it may be easier to understand.</p>
<p>This talk presents the data structure underlying the TokuDB storage engine for MySQL.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dLFgJvVrzJ0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dLFgJvVrzJ0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/04/fractal-tree-video-from-opensql-camp-portland-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;How Fractal Trees Work&#8221; talk at MySQL 2010</title>
		<link>http://tokutek.com/2010/04/how-fractal-trees-work-talk-at-mysql-2010/</link>
		<comments>http://tokutek.com/2010/04/how-fractal-trees-work-talk-at-mysql-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:08:55 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[Fractal Trees]]></category>
		<category><![CDATA[MySQL User Conference]]></category>
		<category><![CDATA[TokuDB]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1409</guid>
		<description><![CDATA[Here&#8217;s the talk I presented at the MySQL User Conference. This talk is a fairly technical talk on how fractal trees work. You can find this talk and other mostly technical material at http://tokutek.com/technology/.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tokutek.com/downloads/mysqluc-2010-fractal-trees.pdf">Here&#8217;s the talk</a> I presented at the MySQL User Conference.  This talk is a fairly technical talk on how fractal trees work.</p>
<p>You can find this talk and other mostly technical material at <a href="http://tokutek.com/technology/">http://tokutek.com/technology/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/04/how-fractal-trees-work-talk-at-mysql-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forgot the Titles for Tokutek&#8217;s MySQL UC Talks</title>
		<link>http://tokutek.com/2010/04/forgot-the-titles-for-my-mysql-uc-talks/</link>
		<comments>http://tokutek.com/2010/04/forgot-the-titles-for-my-mysql-uc-talks/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:43:59 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1371</guid>
		<description><![CDATA[I forgot to include the titles for my talks. The ignite talk Wednesday at 7pm is &#8220;What Is a Performance Model for SSDs?&#8220; The ignite talk is a 5-minute talk at tonight&#8217;s Ignite MySQL session organized by Brian Aker. I&#8217;ll present some performance measurements on the Intel X25E SSD. The bottom line is that although [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://tokutek.com/2010/04/mysql-uc-talks">forgot</a> to include the titles for my talks.</p>
<p>The ignite talk Wednesday at 7pm is &#8220;<it>What Is a Performance Model for SSDs?</it>&#8220;</p>
<p>The ignite  talk is a 5-minute talk at tonight&#8217;s <a href="http://en.oreilly.com/mysql2010/public/schedule/presentations/Ignite+MySQ">Ignite MySQL</a> session organized by Brian Aker.  I&#8217;ll present some performance measurements on the Intel X25E SSD.  The bottom line is that although I can get the 3,300 random 4KB writes per second, as the spec sheet advertises, I cannot seem to get more than about 11,000 reads per second, although the spec sheet says I should get 35,000.</p>
<p>The 1-hour talk Thursday at 10:50am is &#8220;<it>How TokuDB Fractal Tree Indexes Work.</it>&#8220;</p>
<p>This talk about Tokutek&#8217;s Fractal Trees.  I&#8217;ll explain how Fractal Trees work, and show why they can get one to two orders of magnitude speedup on insertions compared to B-tree indexes.  The talk is about data structures and algorithms, but I think it should be easy for everyone to understand.   If you want to know why Fractal Trees are fast, this is the talk for you.</p>
<p>Tokutek&#8217;s GA product uses fractal trees to deliver high-performance while maintaining rich indexes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/04/forgot-the-titles-for-my-mysql-uc-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokutek MySQL UC Talks</title>
		<link>http://tokutek.com/2010/04/mysql-uc-talks/</link>
		<comments>http://tokutek.com/2010/04/mysql-uc-talks/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:44:55 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[Fractal Trees]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL User Conference]]></category>
		<category><![CDATA[TokuDB]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=1368</guid>
		<description><![CDATA[I (Bradley C. Kuszmaul) am presenting two talks at the MySQL User Conference. The first talk is a 5-minute talk at tonight&#8217;s Ignite MySQL session organized by Brian Aker. I&#8217;ll present some performance measurements on the Intel X25E SSD. The bottom line is that although I can get the 3,300 random 4KB writes per second, [...]]]></description>
			<content:encoded><![CDATA[<p>I (Bradley C. Kuszmaul) am presenting two talks at the MySQL User Conference.</p>
<p>The first talk is a 5-minute talk at tonight&#8217;s <a href="http://en.oreilly.com/mysql2010/public/schedule/presentations/Ignite+MySQ">Ignite MySQL</a> session organized by Brian Aker.  I&#8217;ll present some performance measurements on the Intel X25E SSD.  The bottom line is that although I can get the 3,300 random 4KB writes per second, as the spec sheet advertises, I cannot seem to get more than about 11,000 reads per second, although the spec sheet says I should get 35,000.</p>
<p>My second talk is tomorrow (Thursday) at 10:50am, where I&#8217;ll talk about Fractal Trees.  I&#8217;ll explain how Fractal Trees work, and show why they can get one to two orders of magnitude speedup on insertions compared to B-tree indexes.  The talk is about data structures and algorithms, but I think it should be easy for everyone to understand.   If you want to know why Fractal Trees are fast, this is the talk for you.  Thanks to <a href="http://www.facebook.com/home.php?#!/note.php?note_id=384181365932">Mark Callaghan</a> and his facebook fans for supporting my talk.  The talk was finally accepted yesterday!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2010/04/mysql-uc-talks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Site Update</title>
		<link>http://tokutek.com/2009/11/web-site-update/</link>
		<comments>http://tokutek.com/2009/11/web-site-update/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:53:39 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[TokuDB]]></category>

		<guid isPermaLink="false">http://tokutek.com/?p=773</guid>
		<description><![CDATA[We just updated our web site and blogs.  We hope the update didn't cause any trouble for people trying to read the blogs or download TokuDB, our MySQL storage engine.  In addition to a new look, we now provide <a href="http://tokutek.com/downloads/tokudb-price-list.pdf">pricing</a> as well as easier <a href="http://tokutek.com/products/download/">downloads</a>.]]></description>
			<content:encoded><![CDATA[<p>We just updated our web site and blogs.  We hope the update didn&#8217;t cause any trouble for people trying to read the blogs or download TokuDB, our MySQL storage engine.  In addition to a new look, we now provide <a href="http://tokutek.com/downloads/tokudb-price-list.pdf">pricing</a> as well as easier <a href="http://tokutek.com/products/download/">downloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2009/11/web-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Miss Rate as a function of Cache Size</title>
		<link>http://tokutek.com/2009/09/cache_miss_rate_as_a_function_of_cache_size/</link>
		<comments>http://tokutek.com/2009/09/cache_miss_rate_as_a_function_of_cache_size/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:07:00 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>

		<guid isPermaLink="false">http://cache_miss_rate_as_a_function_of_cache_size</guid>
		<description><![CDATA[I saw Mark Callaghan&#8217;s post, and his graph showing miss rate as a function of cache size for InnoDB running MySQL. He plots miss rate against cache size and compares it to two simple models: A linear model where the miss rate is (1-C/D)/50, and A inverse-proportional model where the miss rate is D/(1000C). He [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.facebook.com/note.php?note_id=137682990932">Mark Callaghan&#8217;s post</a>, and his graph showing miss rate as a function of cache size for InnoDB running MySQL.  He plots miss rate against cache size and compares it to two simple models:
<ul>
<li>A linear model where the miss rate is (1-<i>C</i>/<i>D</i>)/50, and</li>
<li>A inverse-proportional model where the miss rate is <i>D</i>/(1000<i>C</i>).</li>
</ul>
<p>He seemed happy (and maybe surprised) that that the linear model is a bad match and that inverse-proportional model is a good match.  The linear model is the one that would make sense if every page were equally likely to have a hit.</p>
<p>I&#8217;ll argue here that it&#8217;s not so surprising.  Suppose that miss rate has a heavy-tailed distribution, such as <a href="http://en.wikipedia.org/wiki/Zipf%27s_law">Zipf&#8217;s law</a>. An example of a Zipf&#8217;s-law distribution would be if the most frequently accessed cache block accounts for <i>X</i> of the accesses, the second most frequent accounts for <i>X</i>/2 of the accesses, the third most frequent accounts for <i>X</i>/3 of the accesses, and so forth with the <i>i</i>th most frequently accessed block accountig for <i>X</i>/<i>i</i> of the accesses</p>
<p>What miss rate should we expect?  Essentially in this distribution, if you look at the number of misses in the first <i>N</i> blocks, it&#8217;s half the number of misses found in the next <i>N</i> blocks.  Thus, we would expect the miss rate to be proportional to 1/<i>C</i>, where <i>C</i> is the cache size.  That matches Mark&#8217;s experiment.</p>
<p>This simple heavy-tailed distribution shows up all over the place, and is often a good model for this kind of system.  For example, I would expect one were to collect the top page returned for every google query, the frequency of page hits follows this distribution. A more frequently cited example is the frequency distribution of words in a natural language.  Such a distribution probably controls the query cache too.</p>
<p>One shortcoming of <a href="http://code.google.com/p/google-mysql-tools/source/browse/trunk/ibench.py">iiBench</a> is that iiBench assumes that all inserted index values are equally likely, leading to a linear miss-rate model.  Since TokuDB&#8217;s advantage on insertions is related to the cache miss rate, reducing the miss rate will tend to make InnoDB look better, reducing TokuDB&#8217;s advantage.  Thus InnoDB&#8217;s miss rate probably isn&#8217;t as bad on real data as iiBench suggests.  That probably explains why iiBench shows a 200x advantage for TokuDB, but when talking to customers the advantage is often more like 10x or 20x.  It seems clear to me that iiBench would serve us better if it had the option of generating data according to Zipf&#8217;s law.  (Since I helped design iiBench, I have no qualms about criticizing it.)</p>
<p>Here&#8217;s a little game that helps show why heavy-tailed distributions are fun to think about.  This game comes from the <a href="http://en.wikipedia.org/wiki/St._Petersburg_paradox">St. Petersberg Paradox</a>.  The game is a lottery in which I&#8217;m going to pay you some money, and the amount of money is a function of a random variable. The payoff schedule is that I&#8217;ll pay you one dollar half the time, I&#8217;ll pay you two dollars a quarter of the time, I&#8217;ll pay you $4 with probability 1/8, and in general I&#8217;ll pay 2<sup><i>i</i></sup> dollars with probability 2<sup>-<i>i</i>-1</sup>.  How much would you pay to buy one of these lottery tickets?  (For an analysis, see Wikipedia).</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2009/09/cache_miss_rate_as_a_function_of_cache_size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sponsoring OpenSQL Camp 2009</title>
		<link>http://tokutek.com/2009/09/sponsoring_opensql_camp_2009/</link>
		<comments>http://tokutek.com/2009/09/sponsoring_opensql_camp_2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:01:00 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[TokuView]]></category>

		<guid isPermaLink="false">http://sponsoring_opensql_camp_2009</guid>
		<description><![CDATA[We&#8217;re supporting the OpenSQL Camp, which will be held in Portland on November 14. One of my objectives for the camp is to make progress on a universal storage engine API, to make it possible to use the same storage engines in MySQL, PostgreSQL, Ingres, or any other database. I&#8217;m also looking forward to hearing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re supporting the <a href="http://opensqlcamp.org" title="OpenSQL Camp">OpenSQL Camp</a>, which will be held in Portland on November 14.  </p>
<p>One of my objectives for the camp is to make progress on a universal storage engine API, to make it possible to use the same storage engines in MySQL, PostgreSQL, Ingres, or any other database.  I&#8217;m also looking forward to hearing other people&#8217;s great ideas.</p>
<p>After OpenSQLcamp, I&#8217;ll be attending Supercomputing&#8217;09.  Supercomputing and database hardware technology seems to be converging.  Many of the fastest databases today look like a supercomputer with disks attached.   Will there be other kinds of convergence?  For example, what kind of convergence will we see between multicore computing and cluster computing?  Today we program multicore machines very differently from clusters.  I think in the future that difference will vanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokutek.com/2009/09/sponsoring_opensql_camp_2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
